Showing the single result
stock status
Categories
- BRAKE MOTOR(0)
- GEARED MOTOR(2)
- HEALTH AUDIT(0)
- IE2 Motor(0)
- IE3 Motor(0)
- IE4 Motor(0)
- POWER STUDY(0)
- RELUCTANCE MOTOR(0)
- SERVO MOTOR(0)
- SPARES(0)
- SPECIAL APPLICATION MOTOR(0)
Frame size
- 100(0)
- 112(2)
- 132(0)
- 160(0)
- 180(0)
- 200(0)
- 225(0)
- 250(0)
- 280(0)
- 315(0)
- 63(0)
- 71(0)
- 80(0)
- 90(0)
Mounting
- B3(0)
- B5(2)
- B6(0)
- Flange(0)
- FLANGE-B5(0)
- Flange-Cum-Foot Mounting(0)
- Foot(0)
- FOOT - B3(0)
- FOOT-CUM-FLANGE- B35(0)
Output power : KW/HP
- 0.12 KW / 0.16 HP(0)
- 0.18 KW / 0.24 HP(2)
- 0.18 KW / 0.25 HP(0)
- 0.20 KW / 0.26 HP(0)
- 0.25 KW / 0.33 HP(0)
- 0.25 KW / 0.35 HP(0)
- 0.37 KW / 0.5 HP(0)
- 0.75 KW / 1 HP(0)
- 1.0 KW / 1.0 HP(0)
- 1.1 KW / 1.5 HP(0)
- 1.5 KW / 2 HP(0)
- 2.2 KW / 3 HP(0)
- 2.2 KW / 3.0 HP(0)
- 0.55 KW / 0.75 HP(0)
- 3.0 KW / 4.5 HP(0)
- 3.7 KW / 5 HP(0)
- 4 KW / 5.4 HP(0)
- 4 KW / 5.5 HP(0)
- 5.5 KW / 7.4 HP(0)
- 5.5 KW / 7.5 HP(0)
- 7.5 KW / 10 HP(0)
- 9.3 KW / 12.5 HP(0)
- 15 KW / 20.2 HP(0)
- 18.5 KW / 25 HP(0)
- 22 KW / 30 HP(0)
- 30 KW / 40.2 HP(0)
- 37 KW / 50 HP(0)
- 45 KW / 60 HP(0)
- 45 KW / 60.4 HP(0)
- 55 KW / 74 HP(0)
- 75 KW / 100 HP(0)
- 90 KW / 120 HP(0)
- 11 KW / 15 HP(0)
- 15 KW / 20 HP(0)
- 30 KW / 40 HP(0)
- 55 KW / 75 HP(0)
Pole
- 2(0)
- 4(2)
- 6(0)
- 8(0)
RPM
- 3000(0)
- 2880(2)
- 2800(0)
- 1500(0)
- 1440(0)
- 1000(0)
- 750(0)
Vendors
- CUMMINS C&G LIMITED
- LEDL MOTORS
- MAKTO SURAL
- SIGMA