Showing 13–24 of 168 results
stock status
Categories
- BRAKE MOTOR(0)
- GEARED MOTOR(0)
- HEALTH AUDIT(0)
- IE2 Motor(174)
- IE3 Motor(0)
- IE4 Motor(0)
- POWER STUDY(0)
- RELUCTANCE MOTOR(0)
- SERVO MOTOR(0)
- SPARES(0)
- SPECIAL APPLICATION MOTOR(0)
Frame size
- 100(11)
- 112(8)
- 132(21)
- 160(28)
- 180(11)
- 200(13)
- 225(10)
- 250(7)
- 280(12)
- 315(2)
- 63(10)
- 71(12)
- 80(14)
- 90(15)
Mounting
- B3(19)
- B5(0)
- B6(0)
- Flange(0)
- FLANGE-B5(44)
- Flange-Cum-Foot Mounting(0)
- Foot(0)
- FOOT - B3(70)
- FOOT-CUM-FLANGE- B35(41)
Output power : KW/HP
- 0.12 KW / 0.16 HP(2)
- 0.18 KW / 0.24 HP(0)
- 0.18 KW / 0.25 HP(6)
- 0.20 KW / 0.26 HP(0)
- 0.25 KW / 0.33 HP(0)
- 0.25 KW / 0.35 HP(5)
- 0.37 KW / 0.5 HP(9)
- 0.75 KW / 1 HP(6)
- 1.0 KW / 1.0 HP(2)
- 1.1 KW / 1.5 HP(6)
- 1.5 KW / 2 HP(8)
- 2.2 KW / 3 HP(5)
- 2.2 KW / 3.0 HP(6)
- 0.55 KW / 0.75 HP(8)
- 3.0 KW / 4.5 HP(0)
- 3.7 KW / 5 HP(8)
- 4 KW / 5.4 HP(0)
- 4 KW / 5.5 HP(1)
- 5.5 KW / 7.4 HP(0)
- 5.5 KW / 7.5 HP(11)
- 7.5 KW / 10 HP(10)
- 9.3 KW / 12.5 HP(9)
- 15 KW / 20.2 HP(7)
- 18.5 KW / 25 HP(7)
- 22 KW / 30 HP(8)
- 30 KW / 40.2 HP(6)
- 37 KW / 50 HP(9)
- 45 KW / 60 HP(3)
- 45 KW / 60.4 HP(4)
- 55 KW / 74 HP(3)
- 75 KW / 100 HP(5)
- 90 KW / 120 HP(5)
- 11 KW / 15 HP(7)
- 15 KW / 20 HP(1)
- 30 KW / 40 HP(3)
- 55 KW / 75 HP(4)
Pole
- 2(65)
- 4(61)
- 6(48)
- 8(0)
RPM
- 3000(56)
- 2880(0)
- 2800(8)
- 1500(46)
- 1440(15)
- 1000(47)
- 750(0)
Vendors
- CUMMINS C&G LIMITED
- LEDL MOTORS
- MAKTO SURAL
- SIGMA